We can’t think of any reason why anyone needs old RollerCon challenge and bout scores. But we HAVE them and we can’t bring ourselves to delete them, either. ¯\_(ツ)_/¯
So here are the ones we still have around.
We’re missing scores for 2013 – 2016. Sorry!
RollerCon 2012 Challenge Results (30 min challenges only)
1-3: Super Heroes vs Villains (F) | Heroes | loss | Villains | win |
2-3: Guns N Moses vs Fister Christian (F) | Guns | loss | Fister | win |
1-3: Rebels vs The Empire (M) | Rebels | win | Empire | loss |
2: Mutant Ninja Turtles vs Mortal Kombat (C) | Turtles | win | Kombat | loss |
2-3: Bad Seeds vs Goodie 2 Shoes (F) | Seeds | loss | Goodies | win |
2: Mountain Cats vs Desert Rats (F) | Cats | loss | Rats | win |
3-4: Rejects vs Wild West Outlaws (F) | Rejects | loss | West | win |
3: Nose Pickers vs Wedgie Pickers (C) | Nose | loss | Wedgie | win |
3: Beer vs Wine (F) | Beer | win | Wine | loss |
2: Spiders vs Arachnophobes (C) | Spiders | win | Phobes | loss |
3-4: Android vs iPhone (C) | Android | win | iPhone | loss |
2-3: Flamingos vs Gnomes (F) | Flamingos | loss | Gnomes | 36 |
4: Hate Machine vs Cocks in the Henhouse (C) | Hate | Cocks | ||
2-4: Family Feud vs Brawl in the Family (C) | Feud | loss | Brawl | win |
4: Team SeXY vs Chupacabras Peligroso [C] | Sexy | qub | Chupas | loss |
4: Hate Machine vs Care Bear Countdown (C) | Hate | Care | ||
3-4: Unitard vs Unibrow (C) | Unitard | loss | Unibrow | win |
3: Technicolor vs Black n White (C) | Technicolor | loss | B/W | win |
3-4: Bacon vs Fakin Bacon (C) | Bacon | win | Fakin | loss |
1-3: Killer Knitters vs Happy Hookers (F) | Knitters | 54 | Hookers | 114 |
1-2: Hay Bailers & Fish Scalers vs City Slickers | Hay | 110 | Slickers | 38 |
2-4 True Blood vs Twilight (F) | True | 68 | Twilight II | 66 |
2-4 Blockers vs Jammers (C) | Block | 77 | Jam | 36 |
2-3: Bebe’s Kids vs the Goonies (F) | Kids | 66 | Goonies | 55 |
2-3: Sugar & Spice vs Dogs Chasing Tail (C) | Sugar | 70 | Dogs | 76 |
3: BlackList vs Red Carpet (F) | Blacklist | 109 | Carpet | 21 |
3-4: Convicts vs Popos (C) | Convicts | loss | Popos | Win |
3-4: Les Foxes Francais vs German Beer Wenches (F) | Frenchies | 31 | Germans | 55 |
3-4: Star Wars vs Star Trek (C) | Wars | 60 | Trek | 51 |
4: B.A.D.A.S.S. vs Fuk UR Face (F) | BADASS | 68 | Fukurface | 151 |
2-3: Mario vs Luigi (F) | Mario | 1 | Luigi | 136 |
3: Texas vs Canada (F) | Texas | loss | Canada | win |
2-3: Mayans vs Aztecs (C) | Mayans | 50 | Aztecs | 70 |
3-4: Vagine Regime: Gray vs Orange (F) | Gray | win | Orange | loss |
3-4: High Fives vs Knuckles (F) | High | 70 | Knuckles | 41 |
4: Michael Jackson vs Elvis (C) | MJ | Elvis | ||
3: Hawaii 5-0 vs Canadian Mounties (C) | Hawaii | 43 | Canada | 87 |
3: Bargain Babes vs Pampered Princesses (F) | Babes | win | Pirincesses | loss |
3-4: Gramercy Refs vs Co-Ed Cripplers (C) | Refs | 24 | Cripplers | 99 |
1-3: Glamazons vs Teenie Meanies (F) | Glamazons | loss | Teenies | win |
1: Mockingjays vs Tracker Jackers (F) | Jays | loss | Trackers | win |
1-2: Badonkadonks vs Flat Buns (F) | Badonk | 28 | Buns | 65 |
1-3: Fisters vs Shockers (F) | Fisters | 46 | Shockers | 52 |
1-2 Hessians vs Hippies (F) | Hessians | 84 | Hippies | 56 |
1-2 Mustaches vs Beards (F) | Mustache | 71 | Beard | 62 |
3-4 Art vs Science (C) | Art | 47 | Science | 67 |
2-4: MexiCANs vs Border Patrol (C) | Mexicans | 49 | Border | 67 |
3-4: Yellow Fever vs No Soul aka Gingers (C) | Yellow | 42 | Gingers | 21 |
3: Wha Happened Last Night vs Designated Drivers | Last Night | 93 | Drivers | 80 |
3-4: SoCal vs NorCal (F) | SoCal | 5 | NorCal | 61 |
2-3: Gramercy Refs vs Officially Officials (C) | Refs | 75 | Officials | 50 |
3-4: Australia vs Canada (C) | Aussies | 59 | Canada | 133 |
3-4: Capricorn vs Taurus (F) | Capricorn | 22 | Taurus | 73 |
3-4: Tomboys vs Fasholes (F) | Tomboys | win | Fasholes | loss |
2-3: Pantera vs Aerosmith (C) | Pantera | win | Aerosmith | loss |
3: Borderland vs Heartland (F) | Borderland | win | Heartland | loss |
3-4: Bald vs Bush (C) | Bald | loss | Bush | win |
4: Chupacabras Peligroso vs Pegadeath (F) | Chupas | win | Pegadeath | loss |
3: TrueBlood vs Twilight (C) | Trueblood | loss | Twilight | win |
3-4: SR-99 vs Lord of the Rings (F) | SR-99 | loss | LOTR | win |
3-4: Rap vs Rock (C) | Rap | win | Rock | loss |
3-4 Speed vs Artistic (F) | Speed | win | Art | loss |
2: Neon Nuisance vs Pastel Pests (F) | Neon | loss | Pastel | win |
4: Beavis vs Butthead (C) | Beavis | 87 | Butthead | 56 |
2-4: Big City vs Small Town (F) | City | 85 | Town | 91 |
3-4: Team Picka vs Penis Paceline (C) | Picka | 66 | Penis | 87 |
3-4: Great Lakes All Stars vs Hellazona (C) | Lakes | win | Hellazona | loss |
4: Itty Bitty Titty vs Over the Shoulder Boulder | Titty | 121 | Boulders | 24 |
1: LA Fresh vs Anywhere But LA (F) | LA | 52 | Not LA | 82 |
2-4: Derbalife vs Herb for Life (F) – Cancelled | ||||
3-4: Slow Down Punk vs Get Off My Lawn (C) | Punks | 54 | Lawn | 54 |
4: Team Atom vs Team Bont (C) | Atom | win | Bont | loss |
3-4: Rainbow vs Goth (C) | Rainbow | win | Goth | loss |
2-4: Mayo vs Miracle Whip (C) | Mayo | ? | Whip | ? |
3-4: Animals vs Celebrities (C) | Animals | win | Celebrities | loss |
3-4: Drunks vs Sober (C) | Drunks | win | Sober | loss |
3-4: WEST vs EAST (C) | West | loss | East | win |
2-4: Sin City RollerCon’ers vs Rollin PoPo (F) | Sin City | loss | PoPo | win |
3-4: Meat vs Bones (C) | Meat | win | Bones | loss |
2: Proletariat vs Bourgeoisie (F) | Proles | loss | Bourgies | win |
1: Star Wars Padawans vs Star Trek Academy | Padawans | 114 | Academy | 83 |
3: 420 vs Wasted (C) | 420 | win | Wasted | loss |
3-4: Cat’s Pajamas vs Puppy Pile (C) | Cats | win | Puppies | loss |
3-4: Claus vs Skellington (C) | Claus | loss | Skellington | win |
3-4: Krispy Kremes vs Dunkin Donuts (C) | Kremes | loss | Donuts | 107 |
1-2: Team Australia B vs Team USA B (F) | Australia | 54 | USA | 67 |
1-3: Blondes vs Brunettes (F) | Blondes | loss | Brunettes | win |
2:Royal Canadian Mounties vs TexAss Rangers | Mounties | loss | Rangers | win |
3: Angry Birds vs Piggies (C) | Birds | win? | Piggies | loss? |
3: District 12 vs Capitol (C) | D12 | loss | Capitol | win |
2-3 Jessica Rabbits vs Peter Cotton Tails (C) | Jess | loss | Peter | win |
2-3: TARDIS vs DeLorean (C) | Tardis | loss | DeLorean | win |
ROLLERCON 2011 Challenge Results
- Sugar & Spice 44 vs. Dogs Chasing Tails 71
- Convicts 43 vs. The Popo 41
- Family Guy 66 vs. Robot Chicken 12
- Griffendor 65 vs. Slytherin 31
- Star Wars: New Hope 36 vs. Star Trek: Next Generation 65
- Skateful Dead 56 vs. Rednecks 22
- Silver Tongue 27 vs. Sailor Mouths 145THURSDAY
- Med Rare 24 vs. Leafy Greens 61
- Hellazona 50 vs. Great Lakes 75 **
- Chuck Norris 41 vs. Walker, Texas Ranger 43 **
- Zombie 117 vs. Robot 32
- Team USA 171 vs. Team AUS 15
- Squares 54 vs. Floozies 79
- Starbucks 93 vs. Buck You Stars 40
- Flamingos 126 vs. Gnomes 12 **
- Crippled Cocks 59 vs. Awesomely SeXy 33FRIDAY
- Team PICKA 62 vs Penis Paceline 52
- Old School 39 vs Whippersnappers 84
- Posers 38 vs Photo Bombers 83
- Cat’s Pajamas 62 vs Puppy Pile 63
- Krispy Kremes 33 vs Dunkin’ Donuts 71
- Nortenos 70 vs Surenos 25
- Androids 83 vs iPhones 37 **
- Derbalife 44 vs Herb for Life 63 **SATURDAY
- Fresh Meat 38 vs Green Horns 53
- Borderland 94 vs Heartland 82
- Science 81 v Art 41 **
- F*ck Your Face 104 v Bad Ass 41 **
- Sobers 81 vs Drunks 48 **
- Star Trek 88 vs Star Wars 47 **
- Rainbow 54 vs Goths 105 **
- Teachers 62 vs Dropouts 63SUNDAY
- WOW Alliance 39 vs WOW Horde 67 **
- Coed Cripplers 95 vs Gramercy Refs 33
- Coed Cripplers 26 vs Cocks in the Hen House 25
- Wasted 57 vs Team 420 58 **
- Animals 43 vs Celebrities 34 **
- Black 80 vs White 40
**Full stats were collected for training purposes for most Challenges, and the stats folks are still working on them, but… don’t hold your breath because they’re busy with actual tournaments and stuff, too. If we do end up posting the full Challenge stats, don’t expect them to be accurate for the ones with these symbols:
* Full Bouts with stats entry issues: rosters late, too many on roster, or in progress.
** Challenge bouts: will not be entered, too many on roster or roster received by stats after deadline.
ROLLERCON 2010 Challenge Results:
- Edward 40 vs Jacob 25
- Wife Beaters 41 vs Wives 29
- Bacon 50 vs Fakin Bacon 49
- Chalksuckers 57 vs Vagine Regime 50
- Brat Pack 47 vs Chocolate Chip 31
- Puppy Pile 46 vs Cats Pajamas 20
- Back Asswards 46 vs Ass Backwards 41 (in reverse!)
- Android 65 vs iPhone 63
- Mitten Kittens 55 vs Toronto (ToRD) 21
- USA Bikinis 68 vs Canadian Eskimos 34
- Amazons (W) vs Short Bus (L)
- Pink Flamingos (W) vs Garden Gnomes (L)
- Flat Track (W) vs Banked Track (L) (on flat track)
- Frogs & Snails & Puppy Dog Tails (W) vs Sugar & Spice But Nothing Nice! (L)
- Co-Ed Cripplers 72 vs Gramercy Refs 27
- Itty Bitty Titty Committee 61 vs Over the Shoulder Boulder Holders 40
- F*ck Yr Face 78 vs Yellow Fever 4
- Slytherin 65 vs Griffindor 59
- Dunkin Donuts 54 vs Krispy Kremes 26
- Fresh Blood 83 vs Like a Virgin 69
- Nerds 59 vs Jocks 50
- Bimbos 78 vs NAACP (Nat’l Association for the Advancement of Colored Pivots) 54
- Derby Animals 80 vs Team Celebrity 49
- 420 40 vs Wasted 25
- Derby Dolls 65 vs Buffalo Wings 40
- Team USA 104 vs Mortal Wombat (AU) 16
- Star Wars 90 vs Star Trek 54
- The Flat & the Furious 74 vs Banked Robbers 49
ROLLERCON 2009 CHALLENGE RESULTS
- C*R*A*P lifeguards vs. W*R*A*P lumberjacks
- CHI or DIE 34 vs More Arse Than Class 24
- Co-Op 78 vs Wizettes of Oz 13
- Farsighted 67 vs Nearsighted 23
- Gramercy Refs 34 vs. Co-Ed Cripplers 81
- Ink Ladies 17 vs. Holey Rollers 4
- Irish 36 vs. Italian 13
- Itty Bitty Tittie Committee 58 vs. Over The Shoulder Boulder Holders 34
- Ninjas 22 vs. Pirates 9
- NorCal 29 vs. SoCal 20
- Pink Flamingos 30 vs. Garden Gnomes 12
- Pizza Party (loss) vs. Dance Party (win)
- Rainbow 26 vs. Goth 15
- Short Bus 52 vs Amazons 44
- Speed 51 vs. Artistic 19
- Star Wars 90 vs. Star Trek 28
- Team Awesome 37 vs. Team SeXY 43
- Team Awesome 59 vs. Mas o Menos 8
- Team Bacon 43 vs. Fakin Bacon 36
- Team Canada 58 vs Team Australia 15
- Team London 76 vs. Team (mid)America 53
- Team Loudmouth 66 vs. Silent But Deadly 25
- Team World 12 vs. Team America 20
- Strictly Dickly 63 vs Vagine Regime 43
WFTDA Sanctioned Full Length Bout:
Boston Massacre 129 vs B.ay A.rea D.erby Girls 58 STATS
RollerCon 2008 Challenge Results:
- Microbrew 32 over PBR 27
- Pirates 34 over Ninjas 21
- Tatts 62 over Pierced 10
- Bettys 88 over MILFs 21
- Sex in the City 73 over L Word 53
- Canada East 22 over Canada West 11
- Team Awesome 45 over Midwest Threat 9
- Blackhawk Down 43 over White Stripes 30 (mens)
- Team Party 46 over Straightedge 37
- Speed Skaters 27 over Artistic Skaters 15
- Vagine Regime 20 over Caulk Suckers 12
- Team Awesome 38 over Team Aw F*** It 14
- Diapers (W) Depends (L)
RollerCon 2005 – 2007 scores are lost to the sands of time. Sorry!